LE 2 Mobile And Properties
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, April |
|---|---|---|
| Status | Available. Released 2016, April |
| BODY | Dimensions | 151.1 x 74.2 x 7.5 mm (5.95 x 2.92 x 0.30 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~74.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| - EUI 5.6 |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6797 Helio X20 Qualcomm MSM8976 Snapdragon 652 | |
| CPU | Dual-core 2.3 GHz Cortex-A72 & quad-core 2 GHz Cortex-A53 & quad-core 1.4 GHz Cortex-A53 Quad-core 1.4 GHz Cortex-A53 & Quad-core 1.8 GHz Cortex-A72 | |
| GPU | Mali-T880 MP4 Adreno 510 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
| Secondary | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 24-bit/192kHz audio - Dolby Atmos - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | To be confirmed | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 50% in 30 min (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |